What a great way to end your Frosh/Soph Jv wrestling season.
4th Annual Highlander Invitational Hosted by McLane High School
When: Sat Feb 4, 2012
Place: McLane High 2727 N. Cedar
Cost: $300
16 man bracket but could go up to 24 like we did last year
Last Year Schools Included .
3rd Annual Highlander Invitationalfficeffice" />
>>
McLane High School>>
Feb 5-2010>>
>>
1. Sanger 142.50>>
2. Hoover 124.00>>
3. Bullard 117.50>>
4. Clovis East 117.00>>
5. Corcoran 109.00>>
6. Central 73.00>>
7. McLane 70.00>>
8. Redwood 61.50>>
9. HanfordWest 59.00>>
10. Kerman 47.00>>
10. (tie) Edison 47.00>>
12. Reedley 46.00>>
13. Sierra 28.00>>
14. Parlier 20.00>>
14. (tie) Caruthers 20.00>>
16. Dinuba 16.00>>
17. Coalinga 13.00
last year placers .
3rd Annual Highlander Invitational>>
McLane High School>>
Feb 5-2010>>
> >
Weight: 105>>
1st: Victor Quintos, Central 3- 0>>
2nd: Austin Taylor, Central 1- 1>>
3rd: Dominic Escabor, Coalinga 3- 1>>
4th: Vince Romero, Redwood 2- 2>>
> >
Weight: 114>>
1st: Ulysses Rios, Redwood 4- 0>>
2nd: Aaron Navarez, Bullard 3- 1>>
3rd: Tomas Ramirez, Dinuba 4- 1>>
4th: Jeff Franco, Bullard 3- 2>>
> >
Weight: 121>>
3rd: Devon Soto, Sanger 3- 1>>
4th: Xan Wagner, Bullard 2- 2>>
> >
Weight: 127>>
1st: Gonzalo Vazquez, Sanger 4- 0>>
2nd: Brett Parker, Bullard 3- 1>>
3rd: Julian Gonzalez, Hoover 4- 1>>
4th: Lawrence Flores, HanfordWest 3- 2>>
> >
Weight: 132>>
1st: Justin Soto, Sanger 3- 0>>
2nd: Lorenzo Rodriguez, Hoover 3- 1>>
3rd: Aaron DelaCruz, Bullard 3- 1>>
4th: Oscar Martinez, McLane 3- 2>>
> >
Weight: 137>>
1st: Andrew Garza, Clovis East 3- 0>>
2nd: Jordan Scruggs, Sierra 2- 1>>
3rd: Humberto Fernandez, Kerman 3- 1>>
4th: Carlos Torres, Hoover 3- 2>>
> >
Weight: 142>>
1st: Adrien Marquez, Corcoran 3- 0>>
2nd: Eric Sardenetas, Central 3- 1>>
3rd: Mario Martinez, Bullard 4- 1>>
4th: Joe Garcia, Hoover 2- 2>>
> >
Weight: 147>>
1st: Kenny Brock Jones, Clovis East 3- 0>>
2nd: Hardeep Singh, Central 2- 1>>
3rd: Alexis Aguilar, Corcoran 4- 1>>
4th: Davontay Williams, Hoover 2- 2>>
> >
Weight: 154>>
1st: Heriberto Martinez, Edison 3- 0>>
2nd: Robert Maldanado, Bullard 2- 1>>
3rd: Issac Rodriguez, Sanger 4- 1>>
4th: Henry Jimenez, Hoover 2- 2>>
> >
Weight: 162>>
1st: Tyler Lewy, Clovis East 4- 0>>
2nd: Joseph Acosta, Kerman 3- 1>>
3rd: Austin Goldsberry, Central 4- 1>>
4th: Juan Macias, Parlier 4- 1>>
> >
Weight: 173>>
1st: Erique Carranza, Corcoran 4- 0>>
2nd: Chris Rector, Bullard 3- 1>>
3rd: Jose Padilla, Sanger 4- 1>>
4th: Dejon Taylor, Clovis East 4- 2>>
> >
Weight: 191>>
1st: Justin Robinson, Clovis East 4- 0>>
2nd: Kaleb Toone, Corcoran 2- 1>>
3rd: Sergio Heredia, Sanger 5- 1>>
4th: Anthony Beltran, McLane 2- 2>>
> >
Weight: 217>>
1st: Gilbert Gutierrez, Sanger 4- 0>>
2nd: Abraham Meza, Redwood 2- 1>>
3rd: Anthony Anaya, Corcoran 4- 1>>
4th: Javier Salazar, Hoover 3- 2>>
> >
Weight: 287>>
1st: Jesus Marez, Sanger 3- 0>>
2nd: Christian Garcia, Reedley 2- 1>>
3rd: Brandon Ochoa, HanfordWest 2- 1>>
4th: Jason Gonzales, Hoover 1- 2>>


ffice" />
Reply With Quote