Page 4 of 4 FirstFirst 1234
Results 31 to 40 of 40

Thread: 4th Annual Jv Highlander Invitational Sat Feb 4

  1. #31
    Join Date
    May 2007
    Posts
    387

    Default

    Quote Originally Posted by gvillarreal View Post
    2012 schools so far
    El Diamante * New
    Selma *New
    McLane
    Central
    Bullard
    Hoover
    Parlier
    Sanger
    Clovis East
    Kerman
    Reedley
    Redwood
    Coalinga
    Edison
    Fresno
    Orange Cove
    Sierra Pacific
    Roosevelt
    Lemoore
    Madera South

  2. #32
    Join Date
    May 2007
    Posts
    387

    Default

    Coaches,

    Please check back for details next week.

  3. #33
    Join Date
    May 2007
    Posts
    387

    Default

    Quote Originally Posted by gvillarreal View Post
    Coaches,

    Please check back for details next week.

    Coaches still have time to get in the fun next weekend sat Feb 4 @ McLane High , Fresno , CA .

    Individuals are welcome. Come give your frosh/soph/Jv wrestlers one last chance.

  4. #34
    Join Date
    May 2007
    Posts
    387

    Default

    Here we go!!! Hope everyone is having a great season and I wish everyone the best the next couple of weeks.

    Coaches,

    Thank you in advance for coming this weekend. If this is your first time, you won’t be disappointed. Medals for the top 4 wrestlers, brackets for the champion, OW (Lower, Middle, Upper), Fastest Pin Award. This is a 16man bracket, double elimination. Last year we did have to use a 24man for a weight class , if that’s the case; you have to make it to the semi to place top 4. What I need from You!!


    Roster are due by Thursday Feb 2nd by 5pm. Please indicate who is your point scorer. Two wrestlers per weight class. You can put down a third wrestlers. I will try to put them in bracket if it is not full. You can email it to me, or fax it. Please also indicate their record. Although I don’t seed them, I do want to try to separate the top two kids.

    Last Year Champions: Sanger High

    Weigh-ins: 7:30am-Finish. If you are running late please give me a call.

    Wrestling: 9:15am Sharp- Completion.

    Awards: Will be given out at the end so please plan on staying.

    1st/2nd Place Rounds will be wrestled on Two mats only.

    Payment: If you haven’t paid yet, Please bring a check on Saturday. Thank You

    Schools: Central, Sanger, McLane, Orange Cove, Sierra Pacific, El Diamente, Roosevelt, Bullard, Kerman, Clovis East, Hoover, Edison, Reedley, Parlier, Selma, Lemoore, Corcoran, Madera South, Coalinga, Fresno High,

    Yours in Wrestling,

    Guillermo Villarreal
    930-3401 cell
    Last edited by gvillarreal; 01-30-2012 at 08:47 PM.

  5. #35
    Join Date
    May 2007
    Posts
    387

    Default

    Great way to end the jV season !!


    4th Annual Highlander Invitational (copy)
    Fresno
    Feb 4, 2012


    Weight class: 108
    Team Name Won Lost Pct Year Comment
    RED Darius Ramos 0 0 0.000
    EL D Damon Angioli 0 0 0.000
    EL D Brandon Vincent 0 0 0.000
    EL D Kelsey Dawkins 0 0 0.000
    OC Alejandro Deleora 0 0 0.000
    OC Emauel Guzman 0 0 0.000
    KER Nezabdy Curiel 0 0 0.000
    CEN Victor Quintos 0 0 0.000
    CEN Ricky Perez 0 0 0.000
    COAL Gabe Romero 0 0 0.000
    COAL Draven Woldford 0 0 0.000
    HOOV Trae Regalado 0 0 0.000
    FRES Michael Brocamante 0 0 0.000
    SP Yrisce Juarez 0 0 0.000
    LEM Xaiver Soto 0 0 0.000
    LEM Justin Rowell 0 0 0.000
    MS Julian Zertuche 0 0 0.000
    SAN Adrian Lopez 0 0 0.000
    BULL Isaiah Addison 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000

    Weight class: 115
    Team Name Won Lost Pct Year Comment
    RED Vince Romero 0 0 0.000
    RED Victor Zarate 0 0 0.000
    OC Daid Delbosque 0 0 0.000
    RHS Saul Pacheco 0 0 0.000
    KER Isaac Suarez 0 0 0.000
    REED Bailey Perez 0 0 0.000
    CEN Peter Salinas 0 0 0.000
    COAL Ulices Vega 0 0 0.000
    COAL Jason Arredondo 0 0 0.000
    HOOV Bailey Gutierrez 0 0 0.000
    FRES Brandon Aguilar 0 0 0.000
    PAR Johan Collazo 0 0 0.000
    PAR Lucio Rodrguez 0 0 0.000
    LEM Marquise Love 0 0 0.000
    EL D Jacob Delgado 0 0 0.000
    EL D Jacob Delgado 0 0 0.000
    SAN Juan Soto 0 0 0.000
    BULL Mike Rodriguez 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000

    Weight class: 122
    Team Name Won Lost Pct Year Comment
    RED Tou Moua 0 0 0.000
    RED Frank Balderama 0 0 0.000
    RED Brenda Espita 0 0 0.000
    MCL Edgar Garcia 0 0 0.000
    EL D Alfredo Suniga 0 0 0.000
    EL D Analise Alcala 0 0 0.000
    OC Isaac Galaviz 0 0 0.000
    REED Hank Iassk 0 0 0.000
    KER Cameron Shelton 0 0 0.000
    KER Johnathan Cervantes 0 0 0.000
    CEN Zac Lynch 0 0 0.000
    CEN Nick Wing 0 0 0.000
    CEN Fabian Vera 0 0 0.000
    COAL Dominic Escabor 0 0 0.000
    HOOV Derrick Margain 0 0 0.000
    FRES John Solan 0 0 0.000
    FRES Artie Aguilar 0 0 0.000
    EL D Ruben Gonzales 0 0 0.000
    MS Salvador Rangel 0 0 0.000
    MS Dennis Herandez 0 0 0.000
    SAN Devin Soto 0 0 0.000
    BULL Jeff Franco 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000

    Weight class: 128
    Team Name Won Lost Pct Year Comment
    RED Tanner Haskell 0 0 0.000
    RED Amanda Villafana 0 0 0.000
    EL D Mariano Aldama 0 0 0.000
    EL D Arthur Zapanta 0 0 0.000
    KER Matt Miller 0 0 0.000
    REED Mario Trevino 0 0 0.000
    KER Hetcor Soto 0 0 0.000
    CEN Anthony Yocum 0 0 0.000
    CEN Andrew Sanchez 0 0 0.000
    COAL Jake Bedrosian 0 0 0.000
    HOOV Elias Maxwell 0 0 0.000
    HOOV Tim Moua 0 0 0.000
    FRES Matt Solan 0 0 0.000
    FRES Ben Wantanabe 0 0 0.000
    SP Sammy Felix 0 0 0.000
    PAR Jose Espinoza 0 0 0.000
    PAR Jerry Ayala 0 0 0.000
    PAR Jorge Ortiz 0 0 0.000
    MS Alvaro Lopez 0 0 0.000
    MS Nathaniel Castro 0 0 0.000
    BULL Zan Wgner 0 0 0.000
    BULL Gabe Lund 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000

    Weight class: 134
    Team Name Won Lost Pct Year Comment
    RED Nick Walker 0 0 0.000
    RED Thomas Gann 0 0 0.000
    MCL Cristobal Sanitago 0 0 0.000
    EL D Andrew Yruegas 0 0 0.000
    EL D Vance Sanchez 0 0 0.000
    OC Luis Andrade 0 0 0.000
    KER Samuel Lozano 0 0 0.000
    KER Brandon Ramos 0 0 0.000
    CEN Eddie Correa 0 0 0.000
    COAL Jesus Reyes 0 0 0.000
    COAL Brian Castelan 0 0 0.000
    HOOV Conrad Lopez 0 0 0.000
    HOOV Musashi SuukedA 0 0 0.000
    FRES Shaquille Wright 0 0 0.000
    SP Jacob Northrup 0 0 0.000
    REED Baldmar Ambriz 0 0 0.000
    SAN Kaleb Benzler 0 0 0.000
    MS Roman Solano 0 0 0.000
    MS Erick Flores 0 0 0.000
    LEM Osaze Osude 0 0 0.000
    BULL Andrew Najar 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000

    Weight class: 140
    Team Name Won Lost Pct Year Comment
    RED Gabriel Marquez 0 0 0.000
    RED Phillp Wullshleger 0 0 0.000
    MCL Mathew Oupathame 0 0 0.000
    MCL Joseph Gonzales 0 0 0.000
    EL D Hunter Caldwell 0 0 0.000
    EL D Jonathan Porchia 0 0 0.000
    OC Lionel Melendez 0 0 0.000
    REED Jessie Miller 0 0 0.000
    KER Adolfo Leon 0 0 0.000
    HOOV Lorenzo Rodriguez 0 0 0.000
    FRES Cody Mullen 0 0 0.000
    SP Enrique Jiminez 0 0 0.000
    PAR Giovanni Romero 0 0 0.000
    LEM Axle Huml 0 0 0.000
    LEM Patrick Charron 0 0 0.000
    MS Moses Salinas 0 0 0.000
    SAN Manuel Vasquez 0 0 0.000
    BULL Sven Dobbs 0 0 0.000
    BULL David Combs 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000

    Weight class: 147
    Team Name Won Lost Pct Year Comment
    MCL Jose Rojas 0 0 0.000
    EL D Enrique Padilla 0 0 0.000
    EL D Anthony Maldonado 0 0 0.000
    REED Marco Quevedo 0 0 0.000
    RHS Isaiah Ordaz 0 0 0.000
    KER Codi Guidry 0 0 0.000
    CEN Josh Cantu 0 0 0.000
    HOOV Delfino Ruiz 0 0 0.000
    HOOV Dominc Jaramillo 0 0 0.000
    FRES Nate Gonzales 0 0 0.000
    SP Jordon Scruggs 0 0 0.000
    PIN Robert Waller 0 0 0.000
    LEM Don Piper 0 0 0.000
    LEM Patrick Charron 0 0 0.000
    MS Antonio Moreno 0 0 0.000
    BULL Adam Guiterrez 0 0 0.000
    BULL Andres Fierro 0 0 0.000
    MS Antonion Moreno 0 0 0.000
    MS Daniel Nicolas 0 0 0.000
    SAN Rosario Sanches 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000

    Weight class: 154
    Team Name Won Lost Pct Year Comment
    EL D Daniel Nunes 0 0 0.000
    SAN Issac Rodriguez 0 0 0.000
    RHS Cristobal Zepeda 0 0 0.000
    REED Erik Garcia 0 0 0.000
    CEN Brandon Poppy 0 0 0.000
    CEN Josh Esparza 0 0 0.000
    HOOV Carlos Torres 0 0 0.000
    HOOV Abrahan Nava 0 0 0.000
    FRES Salvador Ortiz 0 0 0.000
    FRES Robert Torres 0 0 0.000
    SP Esteban Rios 0 0 0.000
    PAR Alfredo Hernandez 0 0 0.000
    LEM Jacob Decker 0 0 0.000
    LEM Jose Romero 0 0 0.000
    SAN Chrstopher Lorente 0 0 0.000
    BULL Adam Estrada 0 0 0.000
    BULL Adam Estrade 0 0 0.000
    BULL Stephen Ohanesin 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000

    Weight class: 162
    Team Name Won Lost Pct Year Comment
    RED Blake Marple 0 0 0.000
    MCL Sage Young 0 0 0.000
    BULL Alex Ibarra 0 0 0.000
    PAR Ricardo Mena 0 0 0.000
    HOOV Chris Escobar 0 0 0.000
    FRES Matt Stutte 0 0 0.000
    SP Isaih Williams 0 0 0.000
    MS Rene Rodriguez 0 0 0.000
    SAN Chris Moran 0 0 0.000
    BULL Alex Ibarra 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000

    Weight class: 172
    Team Name Won Lost Pct Year Comment
    RED Jose Bautista 0 0 0.000
    EL D Brandon McCuen 0 0 0.000
    REED Emilio Portillo 0 0 0.000
    CEN Austin Goldsberry 0 0 0.000
    KER Robert Scott 0 0 0.000
    COAL Michael Johnson 0 0 0.000
    HOOV Jared Reyes 0 0 0.000
    FRES Hector Delgado 0 0 0.000
    SP Anthony Stenschke 0 0 0.000
    PAR Juan Macias 0 0 0.000
    LEM Colton Banuelas 0 0 0.000
    LEM Zackery Frazier 0 0 0.000
    EL D Brandon McCuen 0 0 0.000
    MS Miguel Astello 0 0 0.000
    SAN Flores Hector 0 0 0.000
    MS Justyn Mata 0 0 0.000
    MS Justin Mata 0 0 0.000
    BULL Chris Rector 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000

    Weight class: 182
    Team Name Won Lost Pct Year Comment
    RED Isaiah Gutierrez 0 0 0.000
    KER Roberto Maravilla 0 0 0.000
    KER Cesar Ramirez 0 0 0.000
    COAL Fernando Martinez 0 0 0.000
    HOOV Henry Jimenez 0 0 0.000
    FRES Gita Suriyaannhong 0 0 0.000
    SP Juan Segura 0 0 0.000
    PAR Luiano Mena 0 0 0.000
    PAR Oscar Macias 0 0 0.000
    PAR Leo Vasquez 0 0 0.000
    LEM Nichoas Betancourt 0 0 0.000
    LEM Reed Tomkins 0 0 0.000
    MS Jose Martinez 0 0 0.000
    MS Jaime Rivera 0 0 0.000
    MS Adam Chavira 0 0 0.000
    SAN Malero Ryan 0 0 0.000
    BULL Richie Brandt 0 0 0.000
    BULL Chris Bayne 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000

    Weight class: 197
    Team Name Won Lost Pct Year Comment
    RHS Kaxxiel Ortega 0 0 0.000
    REED Mathew Salinas 0 0 0.000
    KER Ryan Wright 0 0 0.000
    COAL Jesus Munguia 0 0 0.000
    COAL Sammy Garcia 0 0 0.000
    FRES Rudy Saavedra 0 0 0.000
    SP Eric Loomis 0 0 0.000
    LEM Brett Lowe 0 0 0.000
    LEM Matthew Quezada 0 0 0.000
    HOOV Javier Salazar 0 0 0.000
    SAN Cisneros Ramiro 0 0 0.000
    MS Cara Escobedo 0 0 0.000
    BULL David Lester 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000

    Weight class: 222
    Team Name Won Lost Pct Year Comment
    MCL Jay Jay Lozano 0 0 0.000
    MS Jesse Chavez 0 0 0.000
    SP Matthew Carrera 0 0 0.000
    LEM Adrian Garza 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000

    Weight class: HWT
    Team Name Won Lost Pct Year Comment
    EL D Sean Fitgerald 0 0 0.000
    RHS Jesus Medina 0 0 0.000
    FRES Jacob Franco 0 0 0.000
    SP Robert Barrios 0 0 0.000
    PAR Jose Esquivel 0 0 0.000
    LEM Nate Ibarra 0 0 0.000
    LEM Ganzalo Garza 0 0 0.000
    SAN Jesus Marez 0 0 0.000
    BULL James Porter 0 0 0.000
    MCL Anissa Hernandez 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000
    Bye 0 0 0.000

  6. 02-04-2012, 03:28 PM

    Reason
    signature needs to be changed

  7. #36
    Join Date
    Oct 2005
    Location
    Fresno, CA
    Posts
    59

    Default

    Great job, McLane! Tacos were great, tournament was well run, and coffee and donuts for coaches was awesome! Thanks, Guillermo!
    Sonny Nieto

  8. #37
    Join Date
    Sep 2009
    Location
    Clovis,Ca.
    Posts
    114

    Default

    Any Results?

  9. #38
    Join Date
    May 2007
    Posts
    387

    Default

    2012 Highlander Jv Invitational Results.

  10. #39
    Join Date
    May 2007
    Posts
    387

    Default

    Quote Originally Posted by CoachN View Post
    Great job, McLane! Tacos were great, tournament was well run, and coffee and donuts for coaches was awesome! Thanks, Guillermo!

    Thank You!! Also Thanks to all the schools and coaches. Hope to see you guys next year!!.




    4th Annual Highlander Invitational
    Fresno
    Feb 4, 2012

    Weight: 108
    1st: Victor Quintos, Central
    2nd: Ricky Perez, Central
    3rd: Alejandro Deleora, Orange Cove
    4th: Trae Regalado, Hoover

    Weight: 115
    1st: Bailey Perez, Reedley
    2nd: Mike Rodriguez, Bullard
    3rd: Peter Salinas, Central
    4th: Saul Pacheco, Roosevelt

    Weight: 122
    1st: Ruben Gonzalez, El Diamente
    2nd: Dominic Escabor, Coalinga
    3rd: Jeff Franco, Bullard
    4th: Zac Lynch, Central
    Weight: 128
    1st: Anthony Yocum, Central
    2nd: Zan Wgner, Bullard
    3rd: Devin Soto, Sanger
    4th: Jake Bedrosian, Coalinga

    Weight: 134
    1st: Brian Castelan, Coalinga
    2nd: Luis Andrade, Orange Cove
    3rd: Thomas Gann, Redwood >>
    4th: Roman Solano, Madera South
    Weight: 140
    1st: Rosario Sanchez, Sanger
    2nd: David Combs, Bullard
    3rd: Mathew Oupathame, McLane
    4th: Lorenzo Rodriguez, Hoover

    Weight: 147
    1st: Robert Waller, Piner
    2nd: Stephen Sandavol, Lemoore
    3rd: Enrique Padilla, El Diamente
    4th: Delfino Ruiz, Hoover

    Weight: 154
    1st: Jacob Hll, Lemoore
    2nd: Carlos Torres, Hoover
    3rd: Issac Rodriguez, Sanger
    4th: Brandon Poppy, Central

    Weight: 162
    1st: Chris Moran, Sanger
    2nd: Blake Marple, Redwood
    3rd: Matt Stutte, Fresno High
    4th: Chris Escobar, Hoover

    Weight: 172
    1st: Juan Macias, Parlier
    2nd: Chris Rector, Bullard
    3rd: Austin Goldsberry, Central
    4th: Jose Bautista, Redwood
    Weight: 182
    1st: Richie Brandt, Bullard
    2nd: Ramireo Cisneros, Sanger
    3rd: Henry Jimenez, Hoover
    4th: Adam Chavira, Madera South

    Weight: 197
    1st: Javier Salazar, Hoover
    2nd: Brett Lowe, Lemoore
    3rd: Ryan Wright, Kerman
    4th: Eric Loomis, Sierra Pacific

    Weight: 222
    1st Adrian Garza Lemoore
    2nd Jay Jay Lozano McLane
    3rd Matthew Carrera , Sierra Pacific
    Weight: HWT
    1st: Jesus Marez sanger
    2nd Robert Barrios Sierra Pacific
    3rd James Porter Bullard
    4th Jesus Medina Roosevelt



    OW: Anthony Yocum Central 128 (Lower)
    Rosario Sanchez Sanger 140 (Middle)
    Javier Salazar Hoover 197 ( Upper)

    Fastest Pin Award: Adrian Lopez 15 seconds
    Last edited by gvillarreal; 02-07-2012 at 09:12 AM.

  11. #40
    Join Date
    May 2007
    Posts
    387

    Default

    4th Annual Highlander Invitational
    Fresno
    Feb 4, 2012

    Team Champions Bullard High School

    1 176.00 Bullard>>
    2 148.50 Sanger>>
    3 146.00 Hoover>>
    4 130.00 Central>>
    5 73.00 Coalinga>>
    6 65.50 El Diamente>>
    7 60.50 Lemoore>>
    8 55.50 Redwood>>
    9 54.00 Madera South>>
    10 53.00 Reedley>>
    11 51.00 Fresno High>>
    12 50.50 Orange Cove>>
    13 43.50 McLane>>
    14 38.00 Kerman>>
    15 31.00 Sierra Pacific>>
    16 29.00 Parlier>>
    17 28.00 Roosevelt>>
    28.00 Piner>>
    19 0.00 Corcoran>>

Similar Threads

  1. 35 th annual Dos Palos Invitational Wrestling Tournament
    By lemos1 in forum CIF Tournaments and Info
    Replies: 1
    Last Post: 10-02-2012, 11:09 AM
  2. 4th Annual Bear Creek Invitational
    By hbtwm in forum CIF Tournaments and Info
    Replies: 15
    Last Post: 12-07-2011, 05:45 AM
  3. 4th Annual Bear Creek Invitational
    By hbtwm in forum Girls Wrestling
    Replies: 4
    Last Post: 11-28-2011, 06:56 PM
  4. 1st Annual Oak Ridge Invitational - January 14, 2012
    By crhyan in forum CIF Tournaments and Info
    Replies: 4
    Last Post: 10-13-2011, 12:49 PM
  5. 40th Annual Chester Wrestling Invitational
    By jbuck in forum CIF Tournaments and Info
    Replies: 0
    Last Post: 09-14-2011, 07:02 AM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •